TDT offers the most dynamic, high performing Stimulators on the market. For more detailed information, see the technical specifications for each device or contact TDT Sales today.
Part # | Sampling Rate | Concurrent/Total Outputs | Max Current | Compliance Voltage | Special Features |
---|---|---|---|---|---|
SIM | Up to ~50 kHz | 4/16 per bank up to 8 banks |
5mA per channel 1 | ±15V | – 8 configurable slots – Isolated banks – Include PZ5 recording – Touchscreen |
IZ2MH | Up to ~50 kHz | 32/32 or 64/64 | 3mA per channel | ±12V | – Medical isolation – Rack mountable – All IZ2H features |
IZ2M | Up to ~50 kHz | 32/32 or 64/64 | 300µA per channel | ±12V | – Medical isolation – Rack mountable – All IZ2 features |
IZ2H | Up to ~200 kHz | 16/16 | 3mA per channel | ±15V | – Optically isolated – Battery powered – Complex stimuli |
IZ2 | Up to ~200 kHz | 32/32, 64/64 or 128/128 | 300µA per channel | ±15V | – Optically isolated – Battery powered – Complex stimuli |
1 Channels can be combined to reach higher maximum current / voltage outputs